| ||||||
| Board | Name | Result | Name | |||
| 1 | Ferozkohi, Ihsan (4.5) | 1 - 0 | Jones, Stephen E (3.5) | |||
| 2 | De Yaak, Peter (4) | 1 - 0 | Maris, Robert (3.5) | |||
| 3 | Shaw, Robin A (3.5) | 0 - 1 | Maggs, Derwent (3.5) | |||
| 4 | Tomic, Nedeljko (3) | 1 - 0 | Van Emden, Bob (3) | |||
| 5 | Hurst, Benjamin (3) | 0 - 1 | Wolstencroft, Alan (3) | |||
| 6 | Barber, John (3) | 0 - 1 | Gale, Brian (2.5) | |||
| 7 | Markou, Victor (2.5) | 0 - 1 | Elkington, Derek (2.5) | |||
| 8 | Maris, Fred A (2.5) | 0 - 1 | Massam, Justin (2) | |||
| 9 | Gomez, Kenneth (2) | ½ - ½ | Kruger, Ruben (2) | |||
| 10 | Brooke, John (2) | 1 - 0 | Bordas, Lindsay (1.5) | |||
| 11 | Midolo, James (1) | ½ - ½ | Owen, Geoffrey (1) | |||
| 12 | Walker, Colin (1) | 1 - 0 | Nesbitt, Anthony (0.5) | |||
| 13 | Mechlowski, Lennard (3) | ½ | Bye | |||
| 14 | Combrink, David (2) | ½ | Bye | |||
| 15 | Lee, Su-Ann (2) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016