| ||||||
| Board | Name | Result | Name | |||
| 1 | De Yaak, Peter (0) | 0 - 1 | Ferozkohi, Ihsan (0) | |||
| 2 | Maggs, Derwent (0) | 1 - 0 | Tomic, Nedeljko (0) | |||
| 3 | Wolstencroft, Alan (0) | 0 - 1 | Maris, Robert (0) | |||
| 4 | Elkington, Derek (0) | 1 - 0 | Shaw, Robin A (0) | |||
| 5 | Mechlowski, Lennard (0) | 0 - 1 | Jones, Stephen E (0) | |||
| 6 | Hurst, Benjamin (0) | 1 - 0 | Brooke, John (0) | |||
| 7 | Massam, Justin (0) | 0 - 1 | Gale, Brian (0) | |||
| 8 | Maris, Fred A (0) | 1 - 0 | Kruger, Ruben (0) | |||
| 9 | Bordas, Lindsay (0) | 0 - 1 | Barber, John (0) | |||
| 10 | Gomez, Kenneth (0) | 1 - 0 | Midolo, James (0) | |||
| 11 | Combrink, David (0) | 1 - 0 | Walker, Colin (0) | |||
| 12 | Markou, Victor (0) | 1 - 0 | Nesbitt, Anthony (0) | |||
| 13 | Owen, Geoffrey (0) | 1 - 0 | Lee, Su-Ann (0) | |||
| 14 | Van Emden, Bob (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016