| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Fred A (2) | 0 - 1 | Ferozkohi, Ihsan (2) | |||
| 2 | Maggs, Derwent (1.5) | 1 - 0 | Van Emden, Bob (1.5) | |||
| 3 | Markou, Victor (1.5) | 0 - 1 | Maris, Robert (1.5) | |||
| 4 | Gale, Brian (1.5) | 1 - 0 | Gomez, Kenneth (1.5) | |||
| 5 | Elkington, Derek (1) | 1 - 0 | Barber, John (1.5) | |||
| 6 | Massam, Justin (1) | 0 - 1 | Jones, Stephen E (1) | |||
| 7 | De Yaak, Peter (1) | 1 - 0 | Kruger, Ruben (1) | |||
| 8 | Bordas, Lindsay (1) | 0 - 1 | Shaw, Robin A (1) | |||
| 9 | Mechlowski, Lennard (1) | 1 - 0 | Combrink, David (1) | |||
| 10 | Owen, Geoffrey (1) | 0 - 1 | Brooke, John (1) | |||
| 11 | Midolo, James (0) | 0 - 1 | Tomic, Nedeljko (0) | |||
| 12 | Wolstencroft, Alan (0) | 1 - 0 | Walker, Colin (0) | |||
| 13 | Lee, Su-Ann (0) | ½ | Bye | |||
| 14 | Hurst, Benjamin (1.5) | ½ | Bye | |||
| 15 | Nesbitt, Anthony (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016