| ||||||
| Board | Name | Result | Name | |||
| 1 | Wolstencroft, Alan (4) | 0 - 1 | Ferozkohi, Ihsan (5.5) | |||
| 2 | Maggs, Derwent (4.5) | 1 - 0 | De Yaak, Peter (5) | |||
| 3 | Maris, Robert (3.5) | 1 - 0 | Tomic, Nedeljko (4) | |||
| 4 | Elkington, Derek (3.5) | 0 - 1 | Mechlowski, Lennard (3.5) | |||
| 5 | Jones, Stephen E (3.5) | 1 - 0 | Shaw, Robin A (3.5) | |||
| 6 | Gale, Brian (3.5) | ½ - ½ | Hurst, Benjamin (3) | |||
| 7 | Van Emden, Bob (3) | ½ - ½ | Brooke, John (3) | |||
| 8 | Massam, Justin (3) | 1 - 0 | Barber, John (3) | |||
| 9 | Maris, Fred A (2.5) | 1 - 0 | Walker, Colin (2) | |||
| 10 | Bordas, Lindsay (1.5) | 0 - 1 | Markou, Victor (2.5) | |||
| 11 | Kruger, Ruben (2.5) | ½ - ½ | Midolo, James (1.5) | |||
| 12 | Owen, Geoffrey (1.5) | 0 - 1 | Combrink, David (2.5) | |||
| 13 | Nesbitt, Anthony (0.5) | 0 - 1 | Gomez, Kenneth (2.5) | |||
| 14 | Lee, Su-Ann (2.5) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016