| ||||||
| Board | Name | Result | Name | |||
| 1 | Ferozkohi, Ihsan (1) | 1 - 0 | Elkington, Derek (1) | |||
| 2 | Maris, Robert (1) | ½ - ½ | Maggs, Derwent (1) | |||
| 3 | Jones, Stephen E (1) | 0 - 1 | De Yaak, Peter (0) | |||
| 4 | Tomic, Nedeljko (0) | 0 - 1 | Mechlowski, Lennard (0) | |||
| 5 | Shaw, Robin A (0) | 1 - 0 | Wolstencroft, Alan (0) | |||
| 6 | Barber, John (1) | ½ - ½ | Hurst, Benjamin (1) | |||
| 7 | Gale, Brian (1) | ½ - ½ | Markou, Victor (1) | |||
| 8 | Combrink, David (1) | 0 - 1 | Maris, Fred A (1) | |||
| 9 | Van Emden, Bob (0.5) | 1 - 0 | Owen, Geoffrey (1) | |||
| 10 | Walker, Colin (0) | 0 - 1 | Bordas, Lindsay (0) | |||
| 11 | Brooke, John (0) | 1 - 0 | Midolo, James (0) | |||
| 12 | Nesbitt, Anthony (0) | 0 - 1 | Massam, Justin (0) | |||
| 13 | Kruger, Ruben (0) | 1 - 0 | Lee, Su-Ann (0) | |||
| 14 | Gomez, Kenneth (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Thu Sep 29 19:49:15 2016