| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 6 | Tomic, Nedeljko | 1770 | B 7+ | W 5= | B10+ | B 6+ | W 3+ | W 2+ | B 4+ | 6.5 |
| 2 | 3 | De Yaak, Peter | 1879 | W 9+ | B11+ | W 6+ | B 3= | W 5+ | B 1- | W 8+ | 5.5 |
| 3 | 7 | List, Ross | 1741 | W21+ | B 8+ | W 4+ | W 2= | B 1- | B14= | W 7+ | 5 |
| 4 | 4 | Aquilina, Joe | 1816 | B18+ | W15+ | B 3- | W 5= | B10+ | W 7+ | W 1- | 4.5 |
| 5 | 1 | Maris, Robert | 1992 | W12+ | B 1= | W 8+ | B 4= | B 2- | W 6= | W10+ | 4.5 |
| 6 | 5 | Maris, Natalie A | 1815 | W16+ | B19+ | B 2- | W 1- | B13+ | B 5= | W14+ | 4.5 |
| 7 | 21 | Thompson, Brad | 0 | W 1- | bye+ | B18+ | B11+ | W12+ | B 4- | B 3- | 4 |
| 8 | 2 | Leonhardt, Wolfgang | 1951 | B13+ | W 3- | B 5- | W18+ | B 9+ | W11+ | B 2- | 4 |
| 9 | 13 | Markou, Victor | 1444 | B 2- | W17+ | B13- | W15+ | W 8- | B19+ | W20+ | 4 |
| 10 | 9 | Mechlowski, Lennard | 1603 | W20= | B14+ | W 1- | B16+ | W 4- | W13+ | B 5- | 3.5 |
| 11 | 8 | Maris, Fred A | 1658 | B17+ | W 2- | B15+ | W 7- | W19+ | B 8- | B12= | 3.5 |
| 12 | 11 | Harris-Brown, Lee | 1545 | B 5- | B20+ | W19+ | W13- | B 7- | W17+ | W11= | 3.5 |
| 13 | 12 | Cunningham, Sam | 1496 | W 8- | B16= | W 9+ | B12+ | W 6- | B10- | B15+ | 3.5 |
| 14 | 10 | Meyer, Jacques | 1572 | B15- | W10- | B21+ | W17+ | B16+ | W 3= | B 6- | 3.5 |
| 15 | 20 | Gomez, Kenneth | 0 | W14+ | B 4- | W11- | B 9- | W21+ | B20+ | W13- | 3 |
| 16 | 15 | Walker, Colin | 1342 | B 6- | W13= | B20+ | W10- | W14- | B21= | bye+ | 3 |
| 17 | 18 | Frankland, David M | 1178 | W11- | B 9- | bye+ | B14- | W18+ | B12- | W21+ | 3 |
| 18 | 14 | Brooke, John | 1342 | W 4- | B21+ | W 7- | B 8- | B17- | bye+ | W19+ | 3 |
| 19 | 16 | Hounsome, David | 1331 | bye+ | W 6- | B12- | W20+ | B11- | W 9- | B18- | 2 |
| 20 | 19 | Scheidler, Hermann | 976 | B10= | W12- | W16- | B19- | bye+ | W15- | B 9- | 1.5 |
| 21 | 17 | Shaw, Shane | 1219 | B 3- | W18- | W14- | bye+ | B15- | W16= | B17- | 1.5 |
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012