| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1741 | List, Ross (3) | ½ - ½ | De Yaak, Peter (3) | 1879 | 3 | |||
| 2 | 4 | 1816 | Aquilina, Joe (2) | ½ - ½ | Maris, Robert (2.5) | 1992 | 1 | |||
| 3 | 5 | 1815 | Maris, Natalie A (2) | 0 - 1 | Tomic, Nedeljko (2.5) | 1770 | 6 | |||
| 4 | 8 | 1658 | Maris, Fred A (2) | 0 - 1 | Thompson, Brad (2) | 0 | 21 | |||
| 5 | 11 | 1545 | Harris-Brown, Lee (2) | - + | Cunningham, Sam (1.5) | 1496 | 12 | |||
| 6 | 15 | 1342 | Walker, Colin (1.5) | 0 - 1 | Mechlowski, Lennard (1.5) | 1603 | 9 | |||
| 7 | 2 | 1951 | Leonhardt, Wolfgang (1) | 1 - 0 | Brooke, John (1) | 1342 | 14 | |||
| 8 | 10 | 1572 | Meyer, Jacques (1) | 1 - 0 | Frankland, David M (1) | 1178 | 18 | |||
| 9 | 13 | 1444 | Markou, Victor (1) | 1 - 0 | Gomez, Kenneth (1) | 0 | 20 | |||
| 10 | 16 | 1331 | Hounsome, David (1) | 1 - 0 | Scheidler, Hermann (0.5) | 976 | 19 | |||
| 11 | 17 | 1219 | Shaw, Shane (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012