| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1770 | Tomic, Nedeljko (4.5) | 1 - 0 | De Yaak, Peter (4.5) | 1879 | 3 | |||
| 2 | 4 | 1816 | Aquilina, Joe (3.5) | 1 - 0 | Thompson, Brad (4) | 0 | 21 | |||
| 3 | 10 | 1572 | Meyer, Jacques (3) | ½ - ½ | List, Ross (3.5) | 1741 | 7 | |||
| 4 | 1 | 1992 | Maris, Robert (3) | ½ - ½ | Maris, Natalie A (3) | 1815 | 5 | |||
| 5 | 2 | 1951 | Leonhardt, Wolfgang (3) | 1 - 0 | Maris, Fred A (3) | 1658 | 8 | |||
| 6 | 9 | 1603 | Mechlowski, Lennard (2.5) | + - | Cunningham, Sam (2.5) | 1496 | 12 | |||
| 7 | 11 | 1545 | Harris-Brown, Lee (2) | 1 - 0 | Frankland, David M (2) | 1178 | 18 | |||
| 8 | 16 | 1331 | Hounsome, David (2) | 0 - 1 | Markou, Victor (2) | 1444 | 13 | |||
| 9 | 19 | 976 | Scheidler, Hermann (1.5) | - + | Gomez, Kenneth (2) | 0 | 20 | |||
| 10 | 17 | 1219 | Shaw, Shane (1) | ½ - ½ | Walker, Colin (1.5) | 1342 | 15 | |||
| 11 | 14 | 1342 | Brooke, John (1) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012