| Player List | |||
| Seed | Name | Rating | |
| 1 | Maris, Robert | 1992 | |
| 2 | Leonhardt, Wolfgang | 1951 | |
| 3 | De Yaak, Peter | 1879 | |
| 4 | Aquilina, Joe | 1816 | |
| 5 | Maris, Natalie A | 1815 | |
| 6 | Tomic, Nedeljko | 1770 | |
| 7 | List, Ross | 1741 | |
| 8 | Maris, Fred A | 1658 | |
| 9 | Mechlowski, Lennard | 1603 | |
| 10 | Meyer, Jacques | 1572 | |
| 11 | Harris-Brown, Lee | 1545 | |
| 12 | Cunningham, Sam | 1496 | |
| 13 | Markou, Victor | 1444 | |
| 14 | Brooke, John | 1342 | |
| 15 | Walker, Colin | 1342 | |
| 16 | Hounsome, David | 1331 | |
| 17 | Shaw, Shane | 1219 | |
| 18 | Frankland, David M | 1178 | |
| 19 | Scheidler, Hermann | 976 | |
| 20 | Gomez, Kenneth | 0 | |
| 21 | Thompson, Brad | 0 | |
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012