| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1879 | De Yaak, Peter (2) | 1 - 0 | Maris, Natalie A (2) | 1815 | 5 | |||
| 2 | 7 | 1741 | List, Ross (2) | 1 - 0 | Aquilina, Joe (2) | 1816 | 4 | |||
| 3 | 9 | 1603 | Mechlowski, Lennard (1.5) | 0 - 1 | Tomic, Nedeljko (1.5) | 1770 | 6 | |||
| 4 | 1 | 1992 | Maris, Robert (1.5) | 1 - 0 | Leonhardt, Wolfgang (1) | 1951 | 2 | |||
| 5 | 20 | 0 | Gomez, Kenneth (1) | 0 - 1 | Maris, Fred A (1) | 1658 | 8 | |||
| 6 | 11 | 1545 | Harris-Brown, Lee (1) | 1 - 0 | Hounsome, David (1) | 1331 | 16 | |||
| 7 | 14 | 1342 | Brooke, John (1) | 0 - 1 | Thompson, Brad (1) | 0 | 21 | |||
| 8 | 12 | 1496 | Cunningham, Sam (0.5) | 1 - 0 | Markou, Victor (1) | 1444 | 13 | |||
| 9 | 19 | 976 | Scheidler, Hermann (0.5) | 0 - 1 | Walker, Colin (0.5) | 1342 | 15 | |||
| 10 | 17 | 1219 | Shaw, Shane (0) | 0 - 1 | Meyer, Jacques (0) | 1572 | 10 | |||
| 11 | 18 | 1178 | Frankland, David M (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012