| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 1816 | Aquilina, Joe (4.5) | 0 - 1 | Tomic, Nedeljko (5.5) | 1770 | 6 | |||
| 2 | 3 | 1879 | De Yaak, Peter (4.5) | 1 - 0 | Leonhardt, Wolfgang (4) | 1951 | 2 | |||
| 3 | 7 | 1741 | List, Ross (4) | 1 - 0 | Thompson, Brad (4) | 0 | 21 | |||
| 4 | 1 | 1992 | Maris, Robert (3.5) | 1 - 0 | Mechlowski, Lennard (3.5) | 1603 | 9 | |||
| 5 | 5 | 1815 | Maris, Natalie A (3.5) | 1 - 0 | Meyer, Jacques (3.5) | 1572 | 10 | |||
| 6 | 11 | 1545 | Harris-Brown, Lee (3) | ½ - ½ | Maris, Fred A (3) | 1658 | 8 | |||
| 7 | 13 | 1444 | Markou, Victor (3) | + - | Scheidler, Hermann (1.5) | 976 | 19 | |||
| 8 | 20 | 0 | Gomez, Kenneth (3) | - + | Cunningham, Sam (2.5) | 1496 | 12 | |||
| 9 | 14 | 1342 | Brooke, John (2) | 1 - 0 | Hounsome, David (2) | 1331 | 16 | |||
| 10 | 18 | 1178 | Frankland, David M (2) | + - | Shaw, Shane (1.5) | 1219 | 17 | |||
| 11 | 15 | 1342 | Walker, Colin (2) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Nov 01 09:48:21 2012