| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Hurst, Benjamin | W20+ | B23+ | W 7+ | B 8+ | W 2+ | B 3- | 5 |
| 2 | Maris, Robert | B16+ | W13+ | B 4+ | W 3+ | B 1- | W12+ | 5 |
| 3 | Elkington, Derek | W36+ | B11+ | W 5+ | B 2- | W 6+ | W 1+ | 5 |
| 4 | List, Ross | W32+ | B24+ | W 2- | B23+ | W 7+ | B 5+ | 5 |
| 5 | Shemesh, Alon | B25+ | W18+ | B 3- | W17+ | B10+ | W 4- | 4 |
| 6 | Senthil Kumar, Pranav | B26+ | W 8= | B15+ | W14+ | B 3- | B 9= | 4 |
| 7 | Janceski, Alex | B33+ | W10+ | B 1- | W16+ | B 4- | W14+ | 4 |
| 8 | Mechlowski, Lennard | W19+ | B 6= | W29+ | W 1- | B14= | W16+ | 4 |
| 9 | Doshi, Chirag | B38+ | W15= | B14- | W21+ | B11+ | W 6= | 4 |
| 10 | Gale, Brian | W28+ | B 7- | W32+ | B24+ | W 5- | B19+ | 4 |
| 11 | Shemesh, Amir | B30+ | W 3- | B18+ | W12= | W 9- | B31+ | 3.5 |
| 12 | Jones, Stephen E | W23- | B20+ | W33+ | B11= | W15+ | B 2- | 3.5 |
| 13 | Barber, John | B34+ | B 2- | W23- | W25+ | B17= | W20+ | 3.5 |
| 14 | Van Emden, Bob | W37+ | B29= | W 9+ | B 6- | W 8= | B 7- | 3 |
| 15 | Maris, Fred A | W31+ | B 9= | W 6- | B31+ | B12- | W17= | 3 |
| 16 | Massam, Justin | W 2- | B28+ | W19+ | B 7- | W23+ | B 8- | 3 |
| 17 | Laubbacher, Jamie | W29- | B31+ | W21+ | B 5- | W13= | B15= | 3 |
| 18 | Brooke, John | W21+ | B 5- | W11- | B26+ | W19- | B24+ | 3 |
| 19 | Browning, Thomas | B 8- | W26+ | B16- | W34+ | B18+ | W10- | 3 |
| 20 | Owen, Geoffrey | B 1- | W12- | W36+ | B22+ | W24+ | B13- | 3 |
| 21 | Leonhardt, Wolfgang | B18- | W34+ | B17- | B 9- | W28+ | W27+ | 3 |
| 22 | Rennie, Mike | W24- | B32- | W31= | W20- | B34+ | B23+ | 2.5 |
| 23 | Hounsome, David | B12+ | W 1- | B13+ | W 4- | B16- | W22- | 2 |
| 24 | Garang, Kuol Awan | B22+ | W 4- | B25+ | W10- | B20- | W18- | 2 |
| 25 | Lee, Su-Ann | W 5- | B37+ | W24- | B13- | B31- | W35+ | 2 |
| 26 | Waugh, Tracy | W 6- | B19- | bye+ | W18- | B27- | B37+ | 2 |
| 27 | Gale, Meath | B37+ | W26+ | B21- | 2 | |||
| 28 | Boswarva, Ernest | B10- | W16- | B30- | W35+ | B21- | W34+ | 2 |
| 29 | Tomic, Nedeljko | B17+ | W14= | B 8- | 1.5 | |||
| 30 | Morillo, Sebastian | W11- | B36= | W28+ | 1.5 | |||
| 31 | Dutrenit, Herve | B15- | W17- | B22= | W15- | W25+ | W11- | 1.5 |
| 32 | Ruse, Robert | B 4- | W22+ | B10- | 1 | |||
| 33 | Walker, Colin | W 7- | B38+ | B12- | 1 | |||
| 34 | Powell, Darren | W13- | B21- | W37+ | B19- | W22- | B28- | 1 |
| 35 | Overste, Brian | B28- | W37+ | B25- | 1 | |||
| 36 | Markou, Victor | B 3- | W30= | B20- | 0.5 | |||
| 37 | Lucas, Gordon | B14- | W25- | B34- | W27- | B35- | W26- | 0 |
| 38 | Halloron, Clayton | W 9- | W33- | 0 | ||||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018