Pairings: Round 1next
Board Name Result Name
1 Massam, Justin (0) 0 - 1 Maris, Robert (0)
2 Elkington, Derek (0) 1 - 0 Markou, Victor (0)
3 Walker, Colin (0) 0 - 1 Janceski, Alex (0)
4 Jones, Stephen E (0) 0 - 1 Hounsome, David (0)
5 Brooke, John (0) 1 - 0 Leonhardt, Wolfgang (0)
6 List, Ross (0) 1 - 0 Ruse, Robert (0)
7 Laubbacher, Jamie (0) 0 - 1 Tomic, Nedeljko (0)
8 Mechlowski, Lennard (0) 1 - 0 Browning, Thomas (0)
9 Lee, Su-Ann (0) 0 - 1 Shemesh, Alon (0)
10 Hurst, Benjamin (0) 1 - 0 Owen, Geoffrey (0)
11 Powell, Darren (0) 0 - 1 Barber, John (0)
12 Gale, Brian (0) 1 - 0 Boswarva, Ernest (0)
13 Morillo, Sebastian (0) 0 - 1 Shemesh, Amir (0)
14 Maris, Fred A (0) 1 - 0 Dutrenit, Herve (0)
15 Rennie, Mike (0) 0 - 1 Garang, Kuol Awan (0)
16 Van Emden, Bob (0) 1 - 0 Lucas, Gordon (0)
17 Waugh, Tracy (0) 0 - 1 Senthil Kumar, Pranav (0)
18 Halloron, Clayton (0) 0 - 1 Doshi, Chirag (0)

home


Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018