prevPairings: Round 4next
Board Name Result Name
1 Maris, Robert (3) 1 - 0 Elkington, Derek (3)
2 Mechlowski, Lennard (2.5) 0 - 1 Hurst, Benjamin (3)
3 Senthil Kumar, Pranav (2.5) 1 - 0 Van Emden, Bob (2.5)
4 Janceski, Alex (2) 1 - 0 Massam, Justin (2)
5 Shemesh, Amir (2) ½ - ½ Jones, Stephen E (2)
6 Hounsome, David (2) 0 - 1 List, Ross (2)
7 Shemesh, Alon (2) 1 - 0 Laubbacher, Jamie (2)
8 Garang, Kuol Awan (2) 0 - 1 Gale, Brian (2)
9 Doshi, Chirag (1.5) 1 - 0 Leonhardt, Wolfgang (1)
10 Dutrenit, Herve (0.5) 0 - 1 Maris, Fred A (1.5)
11 Barber, John (1) 1 - 0 Lee, Su-Ann (1)
12 Browning, Thomas (1) 1 - 0 Powell, Darren (1)
13 Waugh, Tracy (1) 0 - 1 Brooke, John (1)
14 Boswarva, Ernest (0) 1 - 0 Overste, Brian (0)
15 Lucas, Gordon (0) 0 - 1 Gale, Meath (0)
16 Rennie, Mike (0.5) 0 - 1 Owen, Geoffrey (1)

home


Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018