prevPairings: Round 5next
Board Name Result Name
1 Hurst, Benjamin (4) 1 - 0 Maris, Robert (4)
2 Elkington, Derek (3) 1 - 0 Senthil Kumar, Pranav (3.5)
3 List, Ross (3) 1 - 0 Janceski, Alex (3)
4 Gale, Brian (3) 0 - 1 Shemesh, Alon (3)
5 Jones, Stephen E (2.5) 1 - 0 Maris, Fred A (2.5)
6 Shemesh, Amir (2.5) 0 - 1 Doshi, Chirag (2.5)
7 Van Emden, Bob (2.5) ½ - ½ Mechlowski, Lennard (2.5)
8 Laubbacher, Jamie (2) ½ - ½ Barber, John (2)
9 Owen, Geoffrey (2) 1 - 0 Garang, Kuol Awan (2)
10 Massam, Justin (2) 1 - 0 Hounsome, David (2)
11 Brooke, John (2) 0 - 1 Browning, Thomas (2)
12 Dutrenit, Herve (0.5) 1 - 0 Lee, Su-Ann (1)
13 Leonhardt, Wolfgang (1) 1 - 0 Boswarva, Ernest (1)
14 Gale, Meath (1) 1 - 0 Waugh, Tracy (1)
15 Powell, Darren (1) 0 - 1 Rennie, Mike (0.5)
16 Overste, Brian (0) 1 - 0 Lucas, Gordon (0)

home


Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018