prevPairings: Round 2next
Board Name Result Name
1 Maris, Robert (1) 1 - 0 Barber, John (1)
2 Shemesh, Amir (1) 0 - 1 Elkington, Derek (1)
3 Janceski, Alex (1) 1 - 0 Gale, Brian (1)
4 Doshi, Chirag (1) ½ - ½ Maris, Fred A (1)
5 Garang, Kuol Awan (1) 0 - 1 List, Ross (1)
6 Tomic, Nedeljko (1) ½ - ½ Van Emden, Bob (1)
7 Senthil Kumar, Pranav (1) ½ - ½ Mechlowski, Lennard (1)
8 Shemesh, Alon (1) 1 - 0 Brooke, John (1)
9 Hounsome, David (1) 0 - 1 Hurst, Benjamin (1)
10 Owen, Geoffrey (0) 0 - 1 Jones, Stephen E (0)
11 Leonhardt, Wolfgang (0) 1 - 0 Powell, Darren (0)
12 Boswarva, Ernest (0) 0 - 1 Massam, Justin (0)
13 Markou, Victor (0) ½ - ½ Morillo, Sebastian (0)
14 Halloron, Clayton (0) 0 - 1 Walker, Colin (0)
15 Ruse, Robert (0) 1 - 0 Rennie, Mike (0)
16 Dutrenit, Herve (0) 0 - 1 Laubbacher, Jamie (0)
17 Browning, Thomas (0) 1 - 0 Waugh, Tracy (0)
18 Lucas, Gordon (0) 0 - 1 Lee, Su-Ann (0)

home


Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018