| ||||||
| Board | Name | Result | Name | |||
| 1 | Elkington, Derek (4) | 1 - 0 | Hurst, Benjamin (5) | |||
| 2 | Shemesh, Alon (4) | 0 - 1 | List, Ross (4) | |||
| 3 | Maris, Robert (4) | 1 - 0 | Jones, Stephen E (3.5) | |||
| 4 | Doshi, Chirag (3.5) | ½ - ½ | Senthil Kumar, Pranav (3.5) | |||
| 5 | Janceski, Alex (3) | 1 - 0 | Van Emden, Bob (3) | |||
| 6 | Mechlowski, Lennard (3) | 1 - 0 | Massam, Justin (3) | |||
| 7 | Browning, Thomas (3) | 0 - 1 | Gale, Brian (3) | |||
| 8 | Barber, John (2.5) | 1 - 0 | Owen, Geoffrey (3) | |||
| 9 | Dutrenit, Herve (1.5) | 0 - 1 | Shemesh, Amir (2.5) | |||
| 10 | Maris, Fred A (2.5) | ½ - ½ | Laubbacher, Jamie (2.5) | |||
| 11 | Leonhardt, Wolfgang (2) | 1 - 0 | Gale, Meath (2) | |||
| 12 | Garang, Kuol Awan (2) | 0 - 1 | Brooke, John (2) | |||
| 13 | Hounsome, David (2) | 0 - 1 | Rennie, Mike (1.5) | |||
| 14 | Lee, Su-Ann (1) | 1 - 0 | Overste, Brian (1) | |||
| 15 | Boswarva, Ernest (1) | 1 - 0 | Powell, Darren (1) | |||
| 16 | Lucas, Gordon (0) | 0 - 1 | Waugh, Tracy (1) | |||
Created by sp2html version 1.0.3 on Sun Dec 09 21:53:38 2018