| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Janceski, Alex | W26+ | B12+ | W 2+ | W16+ | B 3- | B 7+ | W 5+ | 6 |
| 2 | Elkington, Derek | B14+ | W19+ | B 1- | W 8+ | B17+ | W10+ | W 3+ | 6 |
| 3 | Fu, Yihe (Rebo) | B18+ | W 8+ | B10= | W 6+ | W 1+ | B 5+ | B 2- | 5.5 |
| 4 | Maggs, Derwent | B20+ | W15+ | B 9+ | W 5- | B17+ | W13+ | 5 | |
| 5 | Jones, Stephen E | B23+ | W13+ | B 6= | W10+ | B 4+ | W 3- | B 1- | 4.5 |
| 6 | De Yaak, Peter | W 7+ | B17+ | W 5= | B 3- | W11+ | B 9- | W16+ | 4.5 |
| 7 | Massam, Justin | B 6- | W27+ | B19+ | W15+ | B16+ | W 1- | W12= | 4.5 |
| 8 | Gale, Brian | W32+ | B 3- | W26+ | B 2- | W14+ | B11+ | W 9= | 4.5 |
| 9 | Maris, Fred A | B30+ | W16- | B29+ | W 4- | B20+ | W 6+ | B 8= | 4.5 |
| 10 | Rodriguez, Juan | W25+ | B11+ | W 3= | B 5- | W19+ | B 2- | bye= | 4 |
| 11 | Wolstencroft, Alan | B22+ | W10- | B20+ | W12+ | B 6- | W 8- | B21+ | 4 |
| 12 | Van Emden, Bob | B31+ | W 1- | B30+ | B11- | W26+ | W16= | B 7= | 4 |
| 13 | Barry, David | W29+ | B 5- | B16- | W24+ | B21+ | W18+ | B 4- | 4 |
| 14 | Howard, Mark | W 2- | B24+ | B15+ | W17- | B 8- | W23+ | B20+ | 4 |
| 15 | Hurst, Benjamin | W28+ | B 4- | W14- | B 7- | W32+ | B27+ | W19+ | 4 |
| 16 | Tomic, Nedeljko | W33+ | B 9+ | W13+ | B 1- | W 7- | B12= | B 6- | 3.5 |
| 17 | Barber, John | B27+ | W 6- | B22+ | B14+ | W 2- | W 4- | bye= | 3.5 |
| 18 | Browning, Tom | W 3- | B21- | W32= | B33+ | W28+ | B13- | B24+ | 3.5 |
| 19 | Garang, Kuol Awan | W24+ | B 2- | W 7- | B28+ | B10- | W22+ | B15- | 3 |
| 20 | Markou, Victor | W 4- | B28+ | W11- | B27+ | W 9- | B26+ | W14- | 3 |
| 21 | Powell, Darren | W18+ | B25+ | W13- | B32+ | W11- | 3 | ||
| 22 | Lee, Su-Ann | W11- | B25+ | W17- | B32+ | W23- | B19- | W29+ | 3 |
| 23 | Salgardo, Marcel | W 5- | B32= | W25- | W30+ | B22+ | B14- | bye= | 3 |
| 24 | Owen, Geoffrey | B19- | W14- | bye+ | B13- | W31+ | B25+ | W18- | 3 |
| 25 | Brooke, John | B10- | W22- | B23+ | W21- | B30+ | W24- | W31+ | 3 |
| 26 | Wileman, Jarvis | B 1- | W31+ | B 8- | W29+ | B12- | W20- | W27= | 2.5 |
| 27 | Bordas, Lindsay | W17- | B 7- | W33+ | W20- | B29+ | W15- | B26= | 2.5 |
| 28 | Frankland, David M | B15- | W20- | B31+ | W19- | B18- | bye= | W33+ | 2.5 |
| 29 | Waugh, Tracy | B13- | bye+ | W 9- | B26- | W27- | W30+ | B22- | 2 |
| 30 | Overste, Brian | W 9- | B33+ | W12- | B23- | W25- | B29- | W32+ | 2 |
| 31 | Lucas, Gordon | W12- | B26- | W28- | bye+ | B24- | W33+ | B25- | 2 |
| 32 | Boswarva, Ernest | B 8- | W23= | B18= | W22- | B15- | W21- | B30- | 1 |
| 33 | Dutrenit, Herve | B16- | W30- | B27- | W18- | bye+ | B31- | B28- | 1 |
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018