prevPairings: Round 3next
Board Name Result Name
1 Tomic, Nedeljko (2) 1 - 0 Barry, David (1)
2 Rodriguez, Juan (2) ½ - ½ Fu, Yihe (Rebo) (2)
3 Janceski, Alex (2) 1 - 0 Elkington, Derek (2)
4 De Yaak, Peter (2) ½ - ½ Jones, Stephen E (2)
5 Markou, Victor (1) 0 - 1 Wolstencroft, Alan (1)
6 Hurst, Benjamin (1) 0 - 1 Howard, Mark (1)
7 Lee, Su-Ann (1) 0 - 1 Barber, John (1)
8 Garang, Kuol Awan (1) 0 - 1 Massam, Justin (1)
9 Waugh, Tracy (1) 0 - 1 Maris, Fred A (1)
10 Gale, Brian (1) 1 - 0 Wileman, Jarvis (1)
11 Overste, Brian (1) 0 - 1 Van Emden, Bob (1)
12 Salgardo, Marcel (0.5) 0 - 1 Brooke, John (0)
13 Browning, Tom (0) ½ - ½ Boswarva, Ernest (0.5)
14 Bordas, Lindsay (0) + - Dutrenit, Herve (0)
15 Lucas, Gordon (0) 0 - 1 Frankland, David M (0)
16 Owen, Geoffrey (0) 1 Bye
17 Maggs, Derwent (2) 0 Bye
18 Powell, Darren (1) 0 Bye

home


Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018