| ||||||
| Board | Name | Result | Name | |||
| 1 | Janceski, Alex (3) | 1 - 0 | Tomic, Nedeljko (3) | |||
| 2 | Jones, Stephen E (2.5) | 1 - 0 | Rodriguez, Juan (2.5) | |||
| 3 | Fu, Yihe (Rebo) (2.5) | 1 - 0 | De Yaak, Peter (2.5) | |||
| 4 | Maris, Fred A (2) | 0 - 1 | Maggs, Derwent (2) | |||
| 5 | Elkington, Derek (2) | 1 - 0 | Gale, Brian (2) | |||
| 6 | Wolstencroft, Alan (2) | 1 - 0 | Van Emden, Bob (2) | |||
| 7 | Howard, Mark (2) | 0 - 1 | Barber, John (2) | |||
| 8 | Massam, Justin (2) | 1 - 0 | Hurst, Benjamin (1) | |||
| 9 | Frankland, David M (1) | 0 - 1 | Garang, Kuol Awan (1) | |||
| 10 | Barry, David (1) | 1 - 0 | Owen, Geoffrey (1) | |||
| 11 | Bordas, Lindsay (1) | 0 - 1 | Markou, Victor (1) | |||
| 12 | Brooke, John (1) | 0 - 1 | Powell, Darren (1) | |||
| 13 | Wileman, Jarvis (1) | 1 - 0 | Waugh, Tracy (1) | |||
| 14 | Boswarva, Ernest (1) | 0 - 1 | Lee, Su-Ann (1) | |||
| 15 | Salgardo, Marcel (0.5) | 1 - 0 | Overste, Brian (1) | |||
| 16 | Dutrenit, Herve (0) | 0 - 1 | Browning, Tom (0.5) | |||
| 17 | Lucas, Gordon (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018