| ||||||
| Board | Name | Result | Name | |||
| 1 | Fu, Yihe (Rebo) (3.5) | 1 - 0 | Janceski, Alex (4) | |||
| 2 | Maggs, Derwent (3) | 0 - 1 | Jones, Stephen E (3.5) | |||
| 3 | Barber, John (3) | 0 - 1 | Elkington, Derek (3) | |||
| 4 | Tomic, Nedeljko (3) | 0 - 1 | Massam, Justin (3) | |||
| 5 | De Yaak, Peter (2.5) | 1 - 0 | Wolstencroft, Alan (3) | |||
| 6 | Rodriguez, Juan (2.5) | 1 - 0 | Garang, Kuol Awan (2) | |||
| 7 | Markou, Victor (2) | 0 - 1 | Maris, Fred A (2) | |||
| 8 | Gale, Brian (2) | 1 - 0 | Howard, Mark (2) | |||
| 9 | Van Emden, Bob (2) | 1 - 0 | Wileman, Jarvis (2) | |||
| 10 | Powell, Darren (2) | 0 - 1 | Barry, David (2) | |||
| 11 | Lee, Su-Ann (2) | 0 - 1 | Salgardo, Marcel (1.5) | |||
| 12 | Browning, Tom (1.5) | 1 - 0 | Frankland, David M (1) | |||
| 13 | Hurst, Benjamin (1) | 1 - 0 | Boswarva, Ernest (1) | |||
| 14 | Overste, Brian (1) | 0 - 1 | Brooke, John (1) | |||
| 15 | Waugh, Tracy (1) | 0 - 1 | Bordas, Lindsay (1) | |||
| 16 | Owen, Geoffrey (1) | 1 - 0 | Lucas, Gordon (1) | |||
| 17 | Dutrenit, Herve (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018