Pairings: Round 1next
Board Name Result Name
1 Markou, Victor (0) 0 - 1 Maggs, Derwent (0)
2 Rodriguez, Juan (0) 1 - 0 Brooke, John (0)
3 Howard, Mark (0) 0 - 1 Elkington, Derek (0)
4 De Yaak, Peter (0) 1 - 0 Massam, Justin (0)
5 Browning, Tom (0) 0 - 1 Fu, Yihe (Rebo) (0)
6 Tomic, Nedeljko (0) 1 - 0 Dutrenit, Herve (0)
7 Salgardo, Marcel (0) 0 - 1 Jones, Stephen E (0)
8 Janceski, Alex (0) 1 - 0 Wileman, Jarvis (0)
9 Lee, Su-Ann (0) 0 - 1 Wolstencroft, Alan (0)
10 Hurst, Benjamin (0) 1 - 0 Frankland, David M (0)
11 Bordas, Lindsay (0) 0 - 1 Barber, John (0)
12 Garang, Kuol Awan (0) 1 - 0 Owen, Geoffrey (0)
13 Overste, Brian (0) 0 - 1 Maris, Fred A (0)
14 Gale, Brian (0) 1 - 0 Boswarva, Ernest (0)
15 Lucas, Gordon (0) 0 - 1 Van Emden, Bob (0)
16 Barry, David (0) 1 - 0 Waugh, Tracy (0)
17 Powell, Darren (0) 0 Bye

home


Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018