prevPairings: Round 2next
Board Name Result Name
1 Maggs, Derwent (1) 1 - 0 Hurst, Benjamin (1)
2 Wolstencroft, Alan (1) 0 - 1 Rodriguez, Juan (1)
3 Elkington, Derek (1) 1 - 0 Garang, Kuol Awan (1)
4 Barber, John (1) 0 - 1 De Yaak, Peter (1)
5 Fu, Yihe (Rebo) (1) 1 - 0 Gale, Brian (1)
6 Maris, Fred A (1) 0 - 1 Tomic, Nedeljko (1)
7 Jones, Stephen E (1) 1 - 0 Barry, David (1)
8 Van Emden, Bob (1) 0 - 1 Janceski, Alex (1)
9 Frankland, David M (0) 0 - 1 Markou, Victor (0)
10 Brooke, John (0) 0 - 1 Lee, Su-Ann (0)
11 Owen, Geoffrey (0) 0 - 1 Howard, Mark (0)
12 Massam, Justin (0) 1 - 0 Bordas, Lindsay (0)
13 Powell, Darren (0) 1 - 0 Browning, Tom (0)
14 Dutrenit, Herve (0) 0 - 1 Overste, Brian (0)
15 Boswarva, Ernest (0) ½ - ½ Salgardo, Marcel (0)
16 Wileman, Jarvis (0) 1 - 0 Lucas, Gordon (0)
17 Waugh, Tracy (0) 1 Bye

home


Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018