| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 13 | Maggs, Derwent | 1700 | W26+ | B 9+ | W13+ | B 3+ | W 4+ | B 2- | W10+ | B 7+ | W 5+ | 8 |
| 2 | 7 | Maris, Natalie A | 1846 | W21+ | B29+ | W 3- | B18+ | B12+ | W 1+ | W13+ | B 9+ | W 4- | 7 |
| 3 | 2 | Taylor, Leon M | 1984 | B25+ | W10+ | B 2+ | W 1- | B 5= | W 6+ | B 4= | W15+ | B 9+ | 7 |
| 4 | 8 | Janceski, Alex | 1825 | B17+ | W 6= | B14+ | W11+ | B 1- | W 5+ | W 3= | B13+ | B 2+ | 7 |
| 5 | 11 | Jones, Steve E | 1743 | W16+ | B13- | W29+ | B 9+ | W 3= | B 4- | W14+ | B19+ | B 1- | 5.5 |
| 6 | 1 | Maris, Robert | 1992 | W 8+ | B 4= | W18+ | B13- | W14+ | B 3- | W 7- | B23+ | W10+ | 5.5 |
| 7 | 10 | Mechlowski, Lennard | 1747 | B24= | W 8+ | B11- | W14- | W22+ | B16+ | B 6+ | W 1- | B15+ | 5.5 |
| 8 | 15 | Herzing, Felix | 1600 | B 6- | B 7- | W22- | bye+ | B26+ | W25+ | W23= | B24+ | W13+ | 5.5 |
| 9 | 6 | Fisher, Aileen | 1846 | B19+ | W 1- | B25+ | W 5- | B20+ | W12+ | B11+ | W 2- | W 3- | 5 |
| 10 | 9 | List, Ross | 1800 | W22+ | B 3- | W27+ | B23+ | W13- | B18+ | B 1- | W11+ | B 6- | 5 |
| 11 | 5 | Tomic, Nedeljko | 1859 | W20+ | B14= | W 7+ | B 4- | W16+ | B13= | W 9- | B10- | W19+ | 5 |
| 12 | 3 | Elkington, Derek | 1973 | W23+ | B18- | W20+ | B21+ | W 2- | B 9- | W19- | B22+ | W14+ | 5 |
| 13 | 4 | Leonhardt, Wolfgang | 1866 | B15+ | W 5+ | B 1- | W 6+ | B10+ | W11= | B 2- | W 4- | B 8- | 4.5 |
| 14 | 14 | Meyer, Jacques | 1604 | B27+ | W11= | W 4- | B 7+ | B 6- | W20+ | B 5- | W17+ | B12- | 4.5 |
| 15 | 18 | Mijailovic, Stevan | 1537 | W13- | B16= | W21- | B28+ | W24+ | B23+ | W18+ | B 3- | W 7- | 4.5 |
| 16 | 25 | Filose, Anthony | 1197 | B 5- | W15= | B24+ | W25+ | B11- | W 7- | B17- | W29+ | B26+ | 4.5 |
| 17 | 22 | Walker, Colin | 1448 | W 4- | B20- | W28= | B24- | B29+ | W21+ | W16+ | B14- | W23+ | 4.5 |
| 18 | 12 | Smith, Jonathan | 1710 | B28+ | W12+ | B 6- | W 2- | B19+ | W10- | B15- | W20+ | 4 | |
| 19 | 20 | Kort, Rik | 1475 | W 9- | B26+ | W23- | B27+ | W18- | B22+ | B12+ | W 5- | B11- | 4 |
| 20 | 19 | Halim, Azizullah | 1485 | B11- | W17+ | B12- | W26+ | W 9- | B14- | W27+ | B18- | W28+ | 4 |
| 21 | 21 | Brooke, John | 1453 | B 2- | W28+ | B15+ | W12- | W23- | B17- | B26- | bye+ | W27+ | 4 |
| 22 | 23 | Markou, Victor | 1383 | B10- | W25- | B 8+ | W29+ | B 7- | W19- | bye+ | W12- | B24+ | 4 |
| 23 | 17 | Maris, Fred A | 1592 | B12- | W24+ | B19+ | W10- | B21+ | W15- | B 8= | W 6- | B17- | 3.5 |
| 24 | 24 | Pintegne, Chris | 1300 | W 7= | B23- | W16- | W17+ | B15- | bye+ | B25+ | W 8- | W22- | 3.5 |
| 25 | 16 | Gale, Brian | 1595 | W 3- | B22+ | W 9- | B16- | W27+ | B 8- | W24- | B28+ | B29 | 3 |
| 26 | 27 | Kruger, Ruben | 1101 | B 1- | W19- | bye+ | B20- | W 8- | B28+ | W21+ | B27- | W16- | 3 |
| 27 | 28 | Kramer, Branko | 0 | W14- | bye+ | B10- | W19- | B25- | W29+ | B20- | W26+ | B21- | 3 |
| 28 | 26 | Frankland, David M | 1172 | W18- | B21- | B17= | W15- | bye+ | W26- | B29+ | W25- | B20- | 2.5 |
| 29 | 29 | Mirsadeghi, Rai | 0 | bye+ | W 2- | B 5- | B22- | W17- | B27- | W28- | B16- | W25 | 1 |
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014