| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1992 |
| 2 | Taylor, Leon M | 1984 |
| 3 | Elkington, Derek | 1973 |
| 4 | Leonhardt, Wolfgang | 1866 |
| 5 | Tomic, Nedeljko | 1859 |
| 6 | Fisher, Aileen | 1846 |
| 7 | Maris, Natalie A | 1846 |
| 8 | Janceski, Alex | 1825 |
| 9 | List, Ross | 1800 |
| 10 | Mechlowski, Lennard | 1747 |
| 11 | Jones, Steve E | 1743 |
| 12 | Smith, Jonathan | 1710 |
| 13 | Maggs, Derwent | 1700 |
| 14 | Meyer, Jacques | 1604 |
| 15 | Herzing, Felix | 1600 |
| 16 | Gale, Brian | 1595 |
| 17 | Maris, Fred A | 1592 |
| 18 | Mijailovic, Stevan | 1537 |
| 19 | Halim, Azizullah | 1485 |
| 20 | Kort, Rik | 1475 |
| 21 | Brooke, John | 1453 |
| 22 | Walker, Colin | 1448 |
| 23 | Markou, Victor | 1383 |
| 24 | Pintegne, Chris | 1300 |
| 25 | Filose, Anthony | 1197 |
| 26 | Frankland, David M | 1172 |
| 27 | Kruger, Ruben | 1101 |
| 28 | Kramer, Branko | 0 |
| 29 | Mirsadeghi, Rai | 0 |
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014