| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 1992 | Maris, Robert (0) | 1 - 0 | Herzing, Felix (0) | 1600 | 15 | |||
| 2 | 16 | 1595 | Gale, Brian (0) | 0 - 1 | Taylor, Leon M (0) | 1984 | 2 | |||
| 3 | 3 | 1973 | Elkington, Derek (0) | 1 - 0 | Maris, Fred A (0) | 1592 | 17 | |||
| 4 | 18 | 1537 | Mijailovic, Stevan (0) | 0 - 1 | Leonhardt, Wolfgang (0) | 1866 | 4 | |||
| 5 | 5 | 1859 | Tomic, Nedeljko (0) | 1 - 0 | Halim, Azizullah (0) | 1485 | 19 | |||
| 6 | 20 | 1475 | Kort, Rik (0) | 0 - 1 | Fisher, Aileen (0) | 1846 | 6 | |||
| 7 | 7 | 1846 | Maris, Natalie A (0) | 1 - 0 | Brooke, John (0) | 1453 | 21 | |||
| 8 | 22 | 1448 | Walker, Colin (0) | 0 - 1 | Janceski, Alex (0) | 1825 | 8 | |||
| 9 | 9 | 1800 | List, Ross (0) | 1 - 0 | Markou, Victor (0) | 1383 | 23 | |||
| 10 | 24 | 1300 | Pintegne, Chris (0) | ½ - ½ | Mechlowski, Lennard (0) | 1747 | 10 | |||
| 11 | 11 | 1743 | Jones, Steve E (0) | 1 - 0 | Filose, Anthony (0) | 1197 | 25 | |||
| 12 | 26 | 1172 | Frankland, David M (0) | 0 - 1 | Smith, Jonathan (0) | 1710 | 12 | |||
| 13 | 13 | 1700 | Maggs, Derwent (0) | 1 - 0 | Kruger, Ruben (0) | 1101 | 27 | |||
| 14 | 28 | 0 | Kramer, Branko (0) | 0 - 1 | Meyer, Jacques (0) | 1604 | 14 | |||
| 15 | 29 | 0 | Mirsadeghi, Rai (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014