| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1846 | Maris, Natalie A (4) | 1 - 0 | Maggs, Derwent (5) | 1700 | 13 | |||
| 2 | 4 | 1866 | Leonhardt, Wolfgang (4) | ½ - ½ | Tomic, Nedeljko (3.5) | 1859 | 5 | |||
| 3 | 2 | 1984 | Taylor, Leon M (3.5) | 1 - 0 | Maris, Robert (3.5) | 1992 | 1 | |||
| 4 | 8 | 1825 | Janceski, Alex (3.5) | 1 - 0 | Jones, Steve E (3.5) | 1743 | 11 | |||
| 5 | 6 | 1846 | Fisher, Aileen (3) | 1 - 0 | Elkington, Derek (3) | 1973 | 3 | |||
| 6 | 12 | 1710 | Smith, Jonathan (3) | 0 - 1 | List, Ross (3) | 1800 | 9 | |||
| 7 | 17 | 1592 | Maris, Fred A (3) | 0 - 1 | Mijailovic, Stevan (2.5) | 1537 | 18 | |||
| 8 | 25 | 1197 | Filose, Anthony (2.5) | 0 - 1 | Mechlowski, Lennard (2.5) | 1747 | 10 | |||
| 9 | 14 | 1604 | Meyer, Jacques (2.5) | 1 - 0 | Halim, Azizullah (2) | 1485 | 19 | |||
| 10 | 15 | 1600 | Herzing, Felix (2) | 1 - 0 | Gale, Brian (2) | 1595 | 16 | |||
| 11 | 23 | 1383 | Markou, Victor (2) | 0 - 1 | Kort, Rik (2) | 1475 | 20 | |||
| 12 | 22 | 1448 | Walker, Colin (1.5) | 1 - 0 | Brooke, John (2) | 1453 | 21 | |||
| 13 | 26 | 1172 | Frankland, David M (1.5) | 0 - 1 | Kruger, Ruben (1) | 1101 | 27 | |||
| 14 | 28 | 0 | Kramer, Branko (1) | 1 - 0 | Mirsadeghi, Rai (1) | 0 | 29 | |||
| 15 | 24 | 1300 | Pintegne, Chris (1.5) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014