prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 7 1846 Maris, Natalie A (7) 0 - 1 Janceski, Alex (6) 1825 8
2 13 1700 Maggs, Derwent (7) 1 - 0 Jones, Steve E (5.5) 1743 11
3 6 1846 Fisher, Aileen (5) 0 - 1 Taylor, Leon M (6) 1984 2
4 1 1992 Maris, Robert (4.5) 1 - 0 List, Ross (5) 1800 9
5 15 1600 Herzing, Felix (4.5) 1 - 0 Leonhardt, Wolfgang (4.5) 1866 4
6 18 1537 Mijailovic, Stevan (4.5) 0 - 1 Mechlowski, Lennard (4.5) 1747 10
7 3 1973 Elkington, Derek (4) 1 - 0 Meyer, Jacques (4.5) 1604 14
8 5 1859 Tomic, Nedeljko (4) 1 - 0 Kort, Rik (4) 1475 20
9 22 1448 Walker, Colin (3.5) 1 - 0 Maris, Fred A (3.5) 1592 17
10 24 1300 Pintegne, Chris (3.5) 0 - 1 Markou, Victor (3) 1383 23
11 27 1101 Kruger, Ruben (3) 0 - 1 Filose, Anthony (3.5) 1197 25
12 21 1453 Brooke, John (3) 1 - 0 Kramer, Branko (3) 0 28
13 19 1485 Halim, Azizullah (3) 1 - 0 Frankland, David M (2.5) 1172 26
14 29 0 Mirsadeghi, Rai (1) Gale, Brian (3) 1595 16

home


Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014