| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 13 | 1700 | Maggs, Derwent (4) | 1 - 0 | Janceski, Alex (3.5) | 1825 | 8 | |||
| 2 | 11 | 1743 | Jones, Steve E (3) | ½ - ½ | Taylor, Leon M (3) | 1984 | 2 | |||
| 3 | 3 | 1973 | Elkington, Derek (3) | 0 - 1 | Maris, Natalie A (3) | 1846 | 7 | |||
| 4 | 9 | 1800 | List, Ross (3) | 0 - 1 | Leonhardt, Wolfgang (3) | 1866 | 4 | |||
| 5 | 1 | 1992 | Maris, Robert (2.5) | 1 - 0 | Meyer, Jacques (2.5) | 1604 | 14 | |||
| 6 | 5 | 1859 | Tomic, Nedeljko (2.5) | 1 - 0 | Filose, Anthony (2.5) | 1197 | 25 | |||
| 7 | 19 | 1485 | Halim, Azizullah (2) | 0 - 1 | Fisher, Aileen (2) | 1846 | 6 | |||
| 8 | 20 | 1475 | Kort, Rik (2) | 0 - 1 | Smith, Jonathan (2) | 1710 | 12 | |||
| 9 | 21 | 1453 | Brooke, John (2) | 0 - 1 | Maris, Fred A (2) | 1592 | 17 | |||
| 10 | 10 | 1747 | Mechlowski, Lennard (1.5) | 1 - 0 | Markou, Victor (2) | 1383 | 23 | |||
| 11 | 18 | 1537 | Mijailovic, Stevan (1.5) | 1 - 0 | Pintegne, Chris (1.5) | 1300 | 24 | |||
| 12 | 27 | 1101 | Kruger, Ruben (1) | 0 - 1 | Herzing, Felix (1) | 1600 | 15 | |||
| 13 | 16 | 1595 | Gale, Brian (1) | 1 - 0 | Kramer, Branko (1) | 0 | 28 | |||
| 14 | 29 | 0 | Mirsadeghi, Rai (1) | 0 - 1 | Walker, Colin (0.5) | 1448 | 22 | |||
| 15 | 26 | 1172 | Frankland, David M (0.5) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Jan 23 18:35:36 2014