| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 3 | Chin, Albert-Chao L | 1948 | W 7+ | B 6+ | W22+ | B 2+ | W 3+ | B 4= | 5.5 |
| 2 | 5 | Leonhardt, Wolfgang | 1866 | W 9+ | B11+ | W18+ | W 1- | B 5+ | B 7+ | 5 |
| 3 | 4 | Tomic, Nedeljko | 1871 | B19= | W23+ | B13+ | W 5+ | B 1- | W 6+ | 4.5 |
| 4 | 6 | Maris, Natalie A | 1865 | B23- | W24+ | B17+ | W12+ | B11+ | W 1= | 4.5 |
| 5 | 10 | Shaw, Robin A | 1782 | W 8+ | W13+ | B12+ | B 3- | W 2- | B15+ | 4 |
| 6 | 8 | Janceski, Alex | 1825 | B10+ | W 1- | B26+ | W22+ | W 8+ | B 3- | 4 |
| 7 | 11 | Khalifa, Abdelrahim | 1768 | B 1- | W17+ | B28+ | W14+ | B23+ | W 2- | 4 |
| 8 | 2 | Taylor, Leon M | 1988 | B 5- | W19+ | B24+ | W23+ | B 6- | W11+ | 4 |
| 9 | 13 | Jones, Steve E | 1736 | B 2- | W12- | B20+ | W26+ | B24+ | W13+ | 4 |
| 10 | 16 | Maris, Fred A | 1592 | W 6- | B22- | W25+ | B21+ | B14+ | W19+ | 4 |
| 11 | 9 | List, Ross | 1816 | B14+ | W 2- | B27+ | W19+ | W 4- | B 8- | 3 |
| 12 | 20 | Markou, Victor | 1383 | B29+ | B 9+ | W 5- | B 4- | W15- | W24+ | 3 |
| 13 | 7 | Fisher, Aileen | 1827 | W15+ | B 5- | W 3- | B17+ | W16+ | B 9- | 3 |
| 14 | 1 | Maris, Robert | 1989 | W11- | B16+ | W15+ | B 7- | W10- | B18+ | 3 |
| 15 | 15 | Gale, Brian | 1594 | B13- | W26+ | B14- | W25+ | B12+ | W 5- | 3 |
| 16 | 18 | Walker, Colin | 1447 | B27+ | W14- | B23- | W28+ | B13- | W22+ | 3 |
| 17 | 19 | Van Emden, Robert | 1409 | bye+ | B 7- | W 4- | W13- | B27+ | W23+ | 3 |
| 18 | 22 | Gomez, Kenneth | 1307 | B20= | W25+ | B 2- | W24- | B22+ | W14- | 2.5 |
| 19 | 12 | Mechlowski, Lennard | 1746 | W 3= | B 8- | W21+ | B11- | W20+ | B10- | 2.5 |
| 20 | 29 | Singh, Gurpartap | 0 | W18= | B21- | W 9- | W27+ | B19- | W26+ | 2.5 |
| 21 | 25 | Kruger, Ruben | 1093 | B24- | W20+ | B19- | W10- | B26= | B28+ | 2.5 |
| 22 | 23 | Hounsome, David | 1281 | B25+ | W10+ | B 1- | B 6- | W18- | B16- | 2 |
| 23 | 14 | Rutherford, James | 1700 | W 4+ | B 3- | W16+ | B 8- | W 7- | B17- | 2 |
| 24 | 17 | Brooke, John | 1452 | W21+ | B 4- | W 8- | B18+ | W 9- | B12- | 2 |
| 25 | 24 | Hahn, Ingolf | 1255 | W22- | B18- | B10- | B15- | W28+ | W27+ | 2 |
| 26 | 21 | Kramer, Branko | 1332 | W28+ | B15- | W 6- | B 9- | W21= | B20- | 1.5 |
| 27 | 26 | Holsgrove, John | 0 | W16- | B29+ | W11- | B20- | W17- | B25- | 1 |
| 28 | 28 | Norcliffe, Gordon | 0 | B26- | bye+ | W 7- | B16- | B25- | W21- | 1 |
| 29 | 27 | Mirsadeghi, Rai | 0 | W12- | W27- | bye+ | 1 | |||
Created by sp2html version 1.0.3 on Thu Mar 27 20:46:09 2014