| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1948 | Chin, Albert-Chao L (4) | 1 - 0 | Tomic, Nedeljko (3.5) | 1871 | 4 | |||
| 2 | 8 | 1825 | Janceski, Alex (3) | 1 - 0 | Taylor, Leon M (3) | 1988 | 2 | |||
| 3 | 10 | 1782 | Shaw, Robin A (3) | 0 - 1 | Leonhardt, Wolfgang (3) | 1866 | 5 | |||
| 4 | 9 | 1816 | List, Ross (3) | 0 - 1 | Maris, Natalie A (3) | 1865 | 6 | |||
| 5 | 14 | 1700 | Rutherford, James (2) | 0 - 1 | Khalifa, Abdelrahim (3) | 1768 | 11 | |||
| 6 | 1 | 1989 | Maris, Robert (2) | 0 - 1 | Maris, Fred A (2) | 1592 | 16 | |||
| 7 | 7 | 1827 | Fisher, Aileen (2) | 1 - 0 | Walker, Colin (2) | 1447 | 18 | |||
| 8 | 17 | 1452 | Brooke, John (2) | 0 - 1 | Jones, Steve E (2) | 1736 | 13 | |||
| 9 | 20 | 1383 | Markou, Victor (2) | 0 - 1 | Gale, Brian (2) | 1594 | 15 | |||
| 10 | 23 | 1281 | Hounsome, David (2) | 0 - 1 | Gomez, Kenneth (1.5) | 1307 | 22 | |||
| 11 | 12 | 1746 | Mechlowski, Lennard (1.5) | 1 - 0 | Singh, Gurpartap (1.5) | 0 | 29 | |||
| 12 | 26 | 0 | Holsgrove, John (1) | 0 - 1 | Van Emden, Robert (1) | 1409 | 19 | |||
| 13 | 21 | 1332 | Kramer, Branko (1) | ½ - ½ | Kruger, Ruben (1) | 1093 | 25 | |||
| 14 | 24 | 1255 | Hahn, Ingolf (0) | 1 - 0 | Norcliffe, Gordon (1) | 0 | 28 | |||
Created by sp2html version 1.0.3 on Thu Mar 27 20:46:09 2014