| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1989 |
| 2 | Taylor, Leon M | 1988 |
| 3 | Chin, Albert-Chao L | 1948 |
| 4 | Tomic, Nedeljko | 1871 |
| 5 | Leonhardt, Wolfgang | 1866 |
| 6 | Maris, Natalie A | 1865 |
| 7 | Fisher, Aileen | 1827 |
| 8 | Janceski, Alex | 1825 |
| 9 | List, Ross | 1816 |
| 10 | Shaw, Robin A | 1782 |
| 11 | Khalifa, Abdelrahim | 1768 |
| 12 | Mechlowski, Lennard | 1746 |
| 13 | Jones, Steve E | 1736 |
| 14 | Rutherford, James | 1700 |
| 15 | Gale, Brian | 1594 |
| 16 | Maris, Fred A | 1592 |
| 17 | Brooke, John | 1452 |
| 18 | Walker, Colin | 1447 |
| 19 | Van Emden, Robert | 1409 |
| 20 | Markou, Victor | 1383 |
| 21 | Kramer, Branko | 1332 |
| 22 | Gomez, Kenneth | 1307 |
| 23 | Hounsome, David | 1281 |
| 24 | Hahn, Ingolf | 1255 |
| 25 | Kruger, Ruben | 1093 |
| 26 | Holsgrove, John | 0 |
| 27 | Mirsadeghi, Rai | 0 |
| 28 | Norcliffe, Gordon | 0 |
| 29 | Singh, Gurpartap | 0 |
Created by sp2html version 1.0.3 on Thu Mar 27 20:46:09 2014