| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 5 | 1866 | Leonhardt, Wolfgang (3) | 0 - 1 | Chin, Albert-Chao L (3) | 1948 | 3 | |||
| 2 | 4 | 1871 | Tomic, Nedeljko (2.5) | 1 - 0 | Shaw, Robin A (3) | 1782 | 10 | |||
| 3 | 11 | 1768 | Khalifa, Abdelrahim (2) | 1 - 0 | Maris, Robert (2) | 1989 | 1 | |||
| 4 | 2 | 1988 | Taylor, Leon M (2) | 1 - 0 | Rutherford, James (2) | 1700 | 14 | |||
| 5 | 6 | 1865 | Maris, Natalie A (2) | 1 - 0 | Markou, Victor (2) | 1383 | 20 | |||
| 6 | 8 | 1825 | Janceski, Alex (2) | 1 - 0 | Hounsome, David (2) | 1281 | 23 | |||
| 7 | 9 | 1816 | List, Ross (2) | 1 - 0 | Mechlowski, Lennard (1.5) | 1746 | 12 | |||
| 8 | 22 | 1307 | Gomez, Kenneth (1.5) | 0 - 1 | Brooke, John (1) | 1452 | 17 | |||
| 9 | 19 | 1409 | Van Emden, Robert (1) | 0 - 1 | Fisher, Aileen (1) | 1827 | 7 | |||
| 10 | 13 | 1736 | Jones, Steve E (1) | 1 - 0 | Kramer, Branko (1) | 1332 | 21 | |||
| 11 | 15 | 1594 | Gale, Brian (1) | 1 - 0 | Hahn, Ingolf (0) | 1255 | 24 | |||
| 12 | 25 | 1093 | Kruger, Ruben (1) | 0 - 1 | Maris, Fred A (1) | 1592 | 16 | |||
| 13 | 18 | 1447 | Walker, Colin (1) | 1 - 0 | Norcliffe, Gordon (1) | 0 | 28 | |||
| 14 | 29 | 0 | Singh, Gurpartap (0.5) | 1 - 0 | Holsgrove, John (1) | 0 | 26 | |||
Created by sp2html version 1.0.3 on Thu Mar 27 20:46:09 2014