| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 8 | 1825 | Janceski, Alex (1) | 0 - 1 | Chin, Albert-Chao L (1) | 1948 | 3 | |||
| 2 | 9 | 1816 | List, Ross (1) | 0 - 1 | Leonhardt, Wolfgang (1) | 1866 | 5 | |||
| 3 | 10 | 1782 | Shaw, Robin A (1) | 1 - 0 | Fisher, Aileen (1) | 1827 | 7 | |||
| 4 | 4 | 1871 | Tomic, Nedeljko (0.5) | 1 - 0 | Rutherford, James (1) | 1700 | 14 | |||
| 5 | 2 | 1988 | Taylor, Leon M (0) | 1 - 0 | Mechlowski, Lennard (0.5) | 1746 | 12 | |||
| 6 | 18 | 1447 | Walker, Colin (1) | 0 - 1 | Maris, Robert (0) | 1989 | 1 | |||
| 7 | 6 | 1865 | Maris, Natalie A (0) | 1 - 0 | Brooke, John (1) | 1452 | 17 | |||
| 8 | 11 | 1768 | Khalifa, Abdelrahim (0) | 1 - 0 | Van Emden, Robert (1) | 1409 | 19 | |||
| 9 | 13 | 1736 | Jones, Steve E (0) | 0 - 1 | Markou, Victor (1) | 1383 | 20 | |||
| 10 | 15 | 1594 | Gale, Brian (0) | 1 - 0 | Kramer, Branko (1) | 1332 | 21 | |||
| 11 | 23 | 1281 | Hounsome, David (1) | 1 - 0 | Maris, Fred A (0) | 1592 | 16 | |||
| 12 | 22 | 1307 | Gomez, Kenneth (0.5) | 1 - 0 | Hahn, Ingolf (0) | 1255 | 24 | |||
| 13 | 25 | 1093 | Kruger, Ruben (0) | 1 - 0 | Singh, Gurpartap (0.5) | 0 | 29 | |||
| 14 | 27 | 0 | Mirsadeghi, Rai (0) | 0 - 1 | Holsgrove, John (0) | 0 | 26 | |||
| 15 | 28 | 0 | Norcliffe, Gordon (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Mar 27 20:46:09 2014