| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 2 | Taylor, Leon M | 1984 | W15+ | B 4= | B19+ | W21+ | B 3+ | W 5+ | W 7+ | B 2- | W 6= | 7 |
| 2 | 3 | Elkington, Derek | 1973 | B 7- | W15+ | B24+ | W 8+ | B 5- | W10+ | B21+ | W 1+ | B 3+ | 7 |
| 3 | 6 | Maggs, Derwent | 1850 | W14+ | B 5+ | W16+ | B13+ | W 1- | B 7= | B 6+ | W 9+ | W 2- | 6.5 |
| 4 | 8 | Janceski, Alex | 1825 | W 6+ | W 1= | B21- | B11- | W18+ | W22+ | B 8+ | W10+ | B 9+ | 6.5 |
| 5 | 12 | Shaw, Robin A | 1763 | W12+ | W 3- | B20+ | B16+ | W 2+ | B 1- | W 9- | B18+ | W14+ | 6 |
| 6 | 1 | Maris, Robert | 1992 | B 4- | W21= | B14+ | W22+ | B 8+ | B13+ | W 3- | W 7+ | B 1= | 6 |
| 7 | 10 | List, Ross | 1800 | W 2+ | W 8- | B10+ | B17+ | W 9+ | W 3= | B 1- | B 6- | W18+ | 5.5 |
| 8 | 4 | Leonhardt, Wolfgang | 1866 | W 9+ | B 7+ | W13= | B 2- | W 6- | B17+ | W 4- | B21+ | W12+ | 5.5 |
| 9 | 11 | Khalifa, Abdelrahim | 1768 | B 8- | B12+ | W23+ | W19+ | B 7- | W24+ | B 5+ | B 3- | W 4- | 5 |
| 10 | 19 | Halim, Azizullah | 1485 | W24- | B18+ | W 7- | B27+ | W11+ | B 2- | W17+ | B 4- | W16+ | 5 |
| 11 | 7 | Maris, Natalie A | 1846 | B21- | W14= | B15= | W 4+ | B10- | W25+ | B16- | W19+ | B17+ | 5 |
| 12 | 5 | Tomic, Nedeljko | 1859 | B 5- | W 9- | B25- | bye+ | W27+ | W19+ | B13+ | W16+ | B 8- | 5 |
| 13 | 18 | Mijailovic, Stevan | 1537 | W26+ | B17+ | B 8= | W 3- | B21+ | W 6- | W12- | B14- | W22+ | 4.5 |
| 14 | 13 | Mechlowski, Lennard | 1747 | B 3- | B11= | W 6- | B15+ | W25- | B26+ | W23+ | W13+ | B 5- | 4.5 |
| 15 | 9 | Wolstencroft, Alan | 1810 | B 1- | B 2- | W11= | W14- | bye+ | B16- | W26+ | B20+ | W21+ | 4.5 |
| 16 | 20 | Kort, Rik | 1475 | B27+ | W22+ | B 3- | W 5- | B24- | W15+ | W11+ | B12- | B10- | 4 |
| 17 | 16 | Gale, Brian | 1595 | B25+ | W13- | B18+ | W 7- | B19+ | W 8- | B10- | W24+ | W11- | 4 |
| 18 | 28 | Iloabuchi, Uche | 0 | B23+ | W10- | W17- | B25+ | B 4- | W20+ | B24+ | W 5- | B 7- | 4 |
| 19 | 24 | Speirs, Andrew | 1268 | B28+ | B24+ | W 1- | B 9- | W17- | B12- | W22+ | B11- | W26+ | 4 |
| 20 | 22 | Markou, Victor | 1383 | B22- | W27+ | W 5- | B23- | W26+ | B18- | B25+ | W15- | B24+ | 4 |
| 21 | 14 | Jones, Steve E | 1743 | W11+ | B 6= | W 4+ | B 1- | W13- | B23+ | W 2- | W 8- | B15- | 3.5 |
| 22 | 15 | Meyer, Jacques | 1604 | W20+ | B16- | W26+ | B 6- | W23= | B 4- | B19- | W25+ | B13- | 3.5 |
| 23 | 21 | Brooke, John | 1453 | W18- | B28+ | B 9- | W20+ | B22= | W21- | B14- | B26+ | W25- | 3.5 |
| 24 | 17 | Maris, Fred A | 1592 | B10+ | W19- | W 2- | B26+ | W16+ | B 9- | W18- | B17- | W20- | 3 |
| 25 | 23 | Hounsome, David | 1282 | W17- | B26- | W12+ | W18- | B14+ | B11- | W20- | B22- | B23+ | 3 |
| 26 | 26 | Kruger, Ruben | 1101 | B13- | W25+ | B22- | W24- | B20- | W14- | B15- | W23- | B19- | 1 |
| 27 | 27 | Mirsadeghi, Rai | 1000 | W16- | B20- | bye+ | W10- | B12- | 1 | ||||
| 28 | 25 | Filose, Anthony | 1197 | W19- | W23- | 0 | |||||||
Created by sp2html version 1.0.3 on Thu Jan 23 18:39:04 2014