| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 1866 | Leonhardt, Wolfgang (2) | ½ - ½ | Mijailovic, Stevan (2) | 1537 | 18 | |||
| 2 | 6 | 1850 | Maggs, Derwent (2) | 1 - 0 | Kort, Rik (2) | 1475 | 20 | |||
| 3 | 24 | 1268 | Speirs, Andrew (2) | 0 - 1 | Taylor, Leon M (1.5) | 1984 | 2 | |||
| 4 | 14 | 1743 | Jones, Steve E (1.5) | 1 - 0 | Janceski, Alex (1.5) | 1825 | 8 | |||
| 5 | 17 | 1592 | Maris, Fred A (1) | 0 - 1 | Elkington, Derek (1) | 1973 | 3 | |||
| 6 | 19 | 1485 | Halim, Azizullah (1) | 0 - 1 | List, Ross (1) | 1800 | 10 | |||
| 7 | 11 | 1768 | Khalifa, Abdelrahim (1) | 1 - 0 | Brooke, John (1) | 1453 | 21 | |||
| 8 | 22 | 1383 | Markou, Victor (1) | 0 - 1 | Shaw, Robin A (1) | 1763 | 12 | |||
| 9 | 15 | 1604 | Meyer, Jacques (1) | 1 - 0 | Kruger, Ruben (1) | 1101 | 26 | |||
| 10 | 28 | 0 | Iloabuchi, Uche (1) | 0 - 1 | Gale, Brian (1) | 1595 | 16 | |||
| 11 | 13 | 1747 | Mechlowski, Lennard (0.5) | 0 - 1 | Maris, Robert (0.5) | 1992 | 1 | |||
| 12 | 9 | 1810 | Wolstencroft, Alan (0) | ½ - ½ | Maris, Natalie A (0.5) | 1846 | 7 | |||
| 13 | 23 | 1282 | Hounsome, David (0) | 1 - 0 | Tomic, Nedeljko (0) | 1859 | 5 | |||
| 14 | 27 | 1000 | Mirsadeghi, Rai (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Jan 23 18:39:04 2014