prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 3 1973 Elkington, Derek (5) 1 - 0 Taylor, Leon M (6.5) 1984 2
2 6 1850 Maggs, Derwent (5.5) 1 - 0 Khalifa, Abdelrahim (5) 1768 11
3 1 1992 Maris, Robert (4.5) 1 - 0 List, Ross (4.5) 1800 10
4 8 1825 Janceski, Alex (4.5) 1 - 0 Halim, Azizullah (4) 1485 19
5 5 1859 Tomic, Nedeljko (4) 1 - 0 Kort, Rik (4) 1475 20
6 28 0 Iloabuchi, Uche (4) 0 - 1 Shaw, Robin A (4) 1763 12
7 14 1743 Jones, Steve E (3.5) 0 - 1 Leonhardt, Wolfgang (3.5) 1866 4
8 13 1747 Mechlowski, Lennard (3.5) 1 - 0 Mijailovic, Stevan (3.5) 1537 18
9 7 1846 Maris, Natalie A (3) 1 - 0 Speirs, Andrew (3) 1268 24
10 16 1595 Gale, Brian (3) 1 - 0 Maris, Fred A (3) 1592 17
11 22 1383 Markou, Victor (3) 0 - 1 Wolstencroft, Alan (2.5) 1810 9
12 15 1604 Meyer, Jacques (2.5) 1 - 0 Hounsome, David (2) 1282 23
13 26 1101 Kruger, Ruben (1) 0 - 1 Brooke, John (2.5) 1453 21

home


Created by sp2html version 1.0.3 on Thu Jan 23 18:39:04 2014