prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 6 1850 Maggs, Derwent (6.5) 0 - 1 Elkington, Derek (6) 1973 3
2 2 1984 Taylor, Leon M (6.5) ½ - ½ Maris, Robert (5.5) 1992 1
3 11 1768 Khalifa, Abdelrahim (5) 0 - 1 Janceski, Alex (5.5) 1825 8
4 4 1866 Leonhardt, Wolfgang (4.5) 1 - 0 Tomic, Nedeljko (5) 1859 5
5 12 1763 Shaw, Robin A (5) 1 - 0 Mechlowski, Lennard (4.5) 1747 13
6 10 1800 List, Ross (4.5) 1 - 0 Iloabuchi, Uche (4) 0 28
7 16 1595 Gale, Brian (4) 0 - 1 Maris, Natalie A (4) 1846 7
8 19 1485 Halim, Azizullah (4) 1 - 0 Kort, Rik (4) 1475 20
9 9 1810 Wolstencroft, Alan (3.5) 1 - 0 Jones, Steve E (3.5) 1743 14
10 18 1537 Mijailovic, Stevan (3.5) 1 - 0 Meyer, Jacques (3.5) 1604 15
11 21 1453 Brooke, John (3.5) 0 - 1 Hounsome, David (2) 1282 23
12 17 1592 Maris, Fred A (3) 0 - 1 Markou, Victor (3) 1383 22
13 24 1268 Speirs, Andrew (3) 1 - 0 Kruger, Ruben (1) 1101 26

home


Created by sp2html version 1.0.3 on Thu Jan 23 18:39:04 2014