| Player List | ||
| Seed | Name | Rating |
| 1 | Maris, Robert | 1992 |
| 2 | Taylor, Leon M | 1984 |
| 3 | Elkington, Derek | 1973 |
| 4 | Leonhardt, Wolfgang | 1866 |
| 5 | Tomic, Nedeljko | 1859 |
| 6 | Maggs, Derwent | 1850 |
| 7 | Maris, Natalie A | 1846 |
| 8 | Janceski, Alex | 1825 |
| 9 | Wolstencroft, Alan | 1810 |
| 10 | List, Ross | 1800 |
| 11 | Khalifa, Abdelrahim | 1768 |
| 12 | Shaw, Robin A | 1763 |
| 13 | Mechlowski, Lennard | 1747 |
| 14 | Jones, Steve E | 1743 |
| 15 | Meyer, Jacques | 1604 |
| 16 | Gale, Brian | 1595 |
| 17 | Maris, Fred A | 1592 |
| 18 | Mijailovic, Stevan | 1537 |
| 19 | Halim, Azizullah | 1485 |
| 20 | Kort, Rik | 1475 |
| 21 | Brooke, John | 1453 |
| 22 | Markou, Victor | 1383 |
| 23 | Hounsome, David | 1282 |
| 24 | Speirs, Andrew | 1268 |
| 25 | Filose, Anthony | 1197 |
| 26 | Kruger, Ruben | 1101 |
| 27 | Mirsadeghi, Rai | 1000 |
| 28 | Iloabuchi, Uche | 0 |
Created by sp2html version 1.0.3 on Thu Jan 23 18:39:04 2014