| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Maris, Robert | 1975 | W12+ | B11+ | W 2+ | B 6+ | W 3+ | B16+ | W 4- | 6 |
| 2 | 4 | Tomic, Nedeljko | 1809 | B24+ | W14+ | B 1- | W17+ | B 4+ | W 6+ | B 8+ | 6 |
| 3 | 5 | List, Ross | 1775 | W18+ | B16= | W 9+ | B 7+ | B 1- | W 5= | B 6+ | 5 |
| 4 | 6 | Jones, Steve E | 1750 | B15+ | W22+ | W 6- | B16+ | W 2- | B 9+ | B 1+ | 5 |
| 5 | 3 | Maris, Natalie A | 1818 | W 9- | B23= | W12+ | B15+ | W 7= | B 3= | W14+ | 4.5 |
| 6 | 2 | De Yaak, Peter | 1948 | B17+ | W10+ | B 4+ | W 1- | W14+ | B 2- | W 3- | 4 |
| 7 | 7 | Aquilina, Joe | 1737 | W20+ | B 9= | W11+ | W 3- | B 5= | B14= | W12= | 4 |
| 8 | 9 | Meyer, Jacques | 1630 | W23= | B13+ | W16= | B14- | W18+ | B11+ | W 2- | 4 |
| 9 | 16 | Walker, Colin | 1373 | B 5+ | W 7= | B 3- | W22+ | B10= | W 4- | B21+ | 4 |
| 10 | 11 | Maris, Fred A | 1569 | W19+ | B 6- | W15= | B21+ | W 9= | B12- | W18+ | 4 |
| 11 | 8 | Wolstencroft, Alan | 1716 | B21+ | W 1- | B 7- | W23+ | B17+ | W 8- | W15+ | 4 |
| 12 | 14 | Hagendoorn, Mark | 1475 | B 1- | W21= | B 5- | W24+ | B23+ | W10+ | B 7= | 4 |
| 13 | 12 | Muller, Norbert | 1541 | B22- | W 8- | B24+ | W25+ | B20- | W17+ | W16+ | 4 |
| 14 | 13 | Klimczak, Joe | 1505 | W26+ | B 2- | W23+ | W 8+ | B 6- | W 7= | B 5- | 3.5 |
| 15 | 19 | Gomez, Kenneth | 1242 | W 4- | B26+ | B10= | W 5- | B25+ | W21+ | B11- | 3.5 |
| 16 | 10 | Mechlowski, Lennard | 1602 | B25+ | W 3= | B 8= | W 4- | B22+ | W 1- | B13- | 3 |
| 17 | 15 | Markou, Victor | 1458 | W 6- | B20+ | W19+ | B 2- | W11- | B13- | W24+ | 3 |
| 18 | 18 | Brooke, John | 1301 | B 3- | W25+ | B22- | W19+ | B 8- | W20+ | B10- | 3 |
| 19 | 24 | Ram, Omri | 0 | B10- | W24+ | B17- | B18- | W21- | bye+ | W23+ | 3 |
| 20 | 20 | Frankland, David M | 1196 | B 7- | W17- | B21- | bye+ | W13+ | B18- | B22+ | 3 |
| 21 | 21 | Scheidler, Hermann | 996 | W11- | B12= | W20+ | W10- | B19+ | B15- | W 9- | 2.5 |
| 22 | 25 | Speirs, Andrew | 0 | W13+ | B 4- | W18+ | B 9- | W16- | B24- | W20- | 2 |
| 23 | 22 | Athanasiadis, Athanasios | 0 | B 8= | W 5= | B14- | B11- | W12- | W25+ | B19- | 2 |
| 24 | 17 | Hounsome, David | 1302 | W 2- | B19- | W13- | B12- | bye+ | W22+ | B17- | 2 |
| 25 | 23 | Mitchell, Shaun | 0 | W16- | B18- | bye+ | B13- | W15- | B23- | 1 | |
| 26 | 26 | Tostevin, Sacha | 0 | B14- | W15- | 0 | |||||
Created by sp2html version 1.0.3 on Thu Dec 27 15:16:36 2012