| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 1948 | De Yaak, Peter (3) | 0 - 1 | Maris, Robert (3) | 1975 | 1 | |||
| 2 | 7 | 1737 | Aquilina, Joe (2.5) | 0 - 1 | List, Ross (2.5) | 1775 | 5 | |||
| 3 | 4 | 1809 | Tomic, Nedeljko (2) | 1 - 0 | Markou, Victor (2) | 1458 | 15 | |||
| 4 | 10 | 1602 | Mechlowski, Lennard (2) | 0 - 1 | Jones, Steve E (2) | 1750 | 6 | |||
| 5 | 13 | 1505 | Klimczak, Joe (2) | 1 - 0 | Meyer, Jacques (2) | 1630 | 9 | |||
| 6 | 16 | 1373 | Walker, Colin (1.5) | 1 - 0 | Speirs, Andrew (2) | 0 | 25 | |||
| 7 | 19 | 1242 | Gomez, Kenneth (1.5) | 0 - 1 | Maris, Natalie A (1.5) | 1818 | 3 | |||
| 8 | 21 | 996 | Scheidler, Hermann (1.5) | 0 - 1 | Maris, Fred A (1.5) | 1569 | 11 | |||
| 9 | 8 | 1716 | Wolstencroft, Alan (1) | 1 - 0 | Athanasiadis, Athanasios (1) | 0 | 22 | |||
| 10 | 12 | 1541 | Muller, Norbert (1) | 1 - 0 | Mitchell, Shaun (1) | 0 | 23 | |||
| 11 | 18 | 1301 | Brooke, John (1) | 1 - 0 | Ram, Omri (1) | 0 | 24 | |||
| 12 | 14 | 1475 | Hagendoorn, Mark (0.5) | 1 - 0 | Hounsome, David (0) | 1302 | 17 | |||
| 13 | 20 | 1196 | Frankland, David M (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Dec 27 15:16:36 2012