| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 10 | 1602 | Mechlowski, Lennard (3) | 0 - 1 | Maris, Robert (5) | 1975 | 1 | |||
| 2 | 4 | 1809 | Tomic, Nedeljko (4) | 1 - 0 | De Yaak, Peter (4) | 1948 | 2 | |||
| 3 | 5 | 1775 | List, Ross (3.5) | ½ - ½ | Maris, Natalie A (3) | 1818 | 3 | |||
| 4 | 16 | 1373 | Walker, Colin (3) | 0 - 1 | Jones, Steve E (3) | 1750 | 6 | |||
| 5 | 13 | 1505 | Klimczak, Joe (3) | ½ - ½ | Aquilina, Joe (3) | 1737 | 7 | |||
| 6 | 8 | 1716 | Wolstencroft, Alan (3) | 0 - 1 | Meyer, Jacques (3) | 1630 | 9 | |||
| 7 | 14 | 1475 | Hagendoorn, Mark (2.5) | 1 - 0 | Maris, Fred A (3) | 1569 | 11 | |||
| 8 | 19 | 1242 | Gomez, Kenneth (2.5) | 1 - 0 | Scheidler, Hermann (2.5) | 996 | 21 | |||
| 9 | 12 | 1541 | Muller, Norbert (2) | 1 - 0 | Markou, Victor (2) | 1458 | 15 | |||
| 10 | 18 | 1301 | Brooke, John (2) | 1 - 0 | Frankland, David M (2) | 1196 | 20 | |||
| 11 | 17 | 1302 | Hounsome, David (1) | 1 - 0 | Speirs, Andrew (2) | 0 | 25 | |||
| 12 | 22 | 0 | Athanasiadis, Athanasios (1) | 1 - 0 | Mitchell, Shaun (1) | 0 | 23 | |||
| 13 | 24 | 0 | Ram, Omri (1) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Dec 27 15:16:36 2012