| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 1975 | Maris, Robert (4) | 1 - 0 | List, Ross (3.5) | 1775 | 5 | |||
| 2 | 2 | 1948 | De Yaak, Peter (3) | 1 - 0 | Klimczak, Joe (3) | 1505 | 13 | |||
| 3 | 6 | 1750 | Jones, Steve E (3) | 0 - 1 | Tomic, Nedeljko (3) | 1809 | 4 | |||
| 4 | 3 | 1818 | Maris, Natalie A (2.5) | ½ - ½ | Aquilina, Joe (2.5) | 1737 | 7 | |||
| 5 | 11 | 1569 | Maris, Fred A (2.5) | ½ - ½ | Walker, Colin (2.5) | 1373 | 16 | |||
| 6 | 15 | 1458 | Markou, Victor (2) | 0 - 1 | Wolstencroft, Alan (2) | 1716 | 8 | |||
| 7 | 9 | 1630 | Meyer, Jacques (2) | 1 - 0 | Brooke, John (2) | 1301 | 18 | |||
| 8 | 25 | 0 | Speirs, Andrew (2) | 0 - 1 | Mechlowski, Lennard (2) | 1602 | 10 | |||
| 9 | 20 | 1196 | Frankland, David M (1) | 1 - 0 | Muller, Norbert (2) | 1541 | 12 | |||
| 10 | 22 | 0 | Athanasiadis, Athanasios (1) | 0 - 1 | Hagendoorn, Mark (1.5) | 1475 | 14 | |||
| 11 | 23 | 0 | Mitchell, Shaun (1) | 0 - 1 | Gomez, Kenneth (1.5) | 1242 | 19 | |||
| 12 | 24 | 0 | Ram, Omri (1) | 0 - 1 | Scheidler, Hermann (1.5) | 996 | 21 | |||
| 13 | 17 | 1302 | Hounsome, David (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Thu Dec 27 15:16:36 2012