| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Carolin-Unkovich, George | B24+ | W 5+ | B19+ | W 8+ | B 2= | W 6+ | 5.5 |
| 2 | Jones, Stephen E | W 7+ | B 3+ | W 9= | B 4= | W 1= | B12+ | 4.5 |
| 3 | Elkington, Derek | B 6+ | W 2- | B11+ | W19+ | B 8= | W 5+ | 4.5 |
| 4 | List, Ross | B 5- | W24+ | B21+ | W 2= | B16+ | W 8+ | 4.5 |
| 5 | Maris, Robert | W 4+ | B 1- | W17+ | B 9+ | W12+ | B 3- | 4 |
| 6 | Shaw, Robin A | W 3- | B 7+ | W15+ | B13+ | W 9+ | B 1- | 4 |
| 7 | Wolstencroft, Alan | B 2- | W 6- | B26+ | W21+ | B19+ | W14+ | 4 |
| 8 | Hurst, Benjamin | W12+ | B10+ | W13+ | B 1- | W 3= | B 4- | 3.5 |
| 9 | Barber, John | B18+ | W14+ | B 2= | W 5- | B 6- | W16+ | 3.5 |
| 10 | Maris, Natalie A | B26= | W 8- | B24- | W18+ | B17+ | B11+ | 3.5 |
| 11 | Gale, Brian | W25+ | B17+ | W 3- | B12- | B15+ | W10- | 3 |
| 12 | Janceski, Alex | B 8- | W26+ | B14+ | W11+ | B 5- | W 2- | 3 |
| 13 | Brooke, John | B22+ | W16+ | B 8- | W 6- | B14- | W21+ | 3 |
| 14 | Markou, Victor | W15+ | B 9- | W12- | B20+ | W13+ | B 7- | 3 |
| 15 | Lee, Su-Ann | B14- | W18+ | B 6- | B22+ | W11- | W19+ | 3 |
| 16 | Maris, Fred A | W21+ | B13- | W20+ | B17= | W 4- | B 9- | 2.5 |
| 17 | Hounsome, David | B23+ | W11- | B 5- | W16= | W10- | B22+ | 2.5 |
| 18 | Kruger, Ruben | W 9- | B15- | W22= | B10- | W20+ | B23+ | 2.5 |
| 19 | Garang, Kuol Awan | W20+ | B25+ | W 1- | B 3- | W 7- | B15- | 2 |
| 20 | Overste, Brian | B19- | W23+ | B16- | W14- | B18- | bye+ | 2 |
| 21 | Bordas, Lindsay | B16- | W22+ | W 4- | B 7- | W23= | B13- | 1.5 |
| 22 | Owen, Geoffrey | W13- | B21- | B18= | W15- | bye+ | W17- | 1.5 |
| 23 | Midolo, James | W17- | B20- | W25- | bye+ | B21= | W18- | 1.5 |
| 24 | Smith, Jonathan | W 1- | B 4- | W10+ | 1 | |||
| 25 | Massam, Justin | B11- | W19- | B23+ | 1 | |||
| 26 | Leonhardt, Wolfgang | W10= | B12- | W 7- | 0.5 | |||
Created by sp2html version 1.0.3 on Thu Jan 19 19:40:30 2017