| ||||||
| Board | Name | Result | Name | |||
| 1 | Jones, Stephen E (3) | ½ - ½ | Carolin-Unkovich, George (4) | |||
| 2 | Maris, Robert (3) | 1 - 0 | Janceski, Alex (3) | |||
| 3 | Hurst, Benjamin (3) | ½ - ½ | Elkington, Derek (3) | |||
| 4 | Shaw, Robin A (3) | 1 - 0 | Barber, John (2.5) | |||
| 5 | Maris, Fred A (2.5) | 0 - 1 | List, Ross (2.5) | |||
| 6 | Garang, Kuol Awan (2) | 0 - 1 | Wolstencroft, Alan (2) | |||
| 7 | Lee, Su-Ann (2) | 0 - 1 | Gale, Brian (2) | |||
| 8 | Markou, Victor (2) | 1 - 0 | Brooke, John (2) | |||
| 9 | Hounsome, David (1.5) | 0 - 1 | Maris, Natalie A (1.5) | |||
| 10 | Bordas, Lindsay (1) | ½ - ½ | Midolo, James (1) | |||
| 11 | Kruger, Ruben (0.5) | 1 - 0 | Overste, Brian (1) | |||
| 12 | Owen, Geoffrey (0.5) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Jan 19 19:40:30 2017