| ||||||
| Board | Name | Result | Name | |||
| 1 | Maris, Robert (0) | 1 - 0 | List, Ross (0) | |||
| 2 | Shaw, Robin A (0) | 0 - 1 | Elkington, Derek (0) | |||
| 3 | Jones, Stephen E (0) | 1 - 0 | Wolstencroft, Alan (0) | |||
| 4 | Smith, Jonathan (0) | 0 - 1 | Carolin-Unkovich, George (0) | |||
| 5 | Leonhardt, Wolfgang (0) | ½ - ½ | Maris, Natalie A (0) | |||
| 6 | Hurst, Benjamin (0) | 1 - 0 | Janceski, Alex (0) | |||
| 7 | Gale, Brian (0) | 1 - 0 | Massam, Justin (0) | |||
| 8 | Kruger, Ruben (0) | 0 - 1 | Barber, John (0) | |||
| 9 | Maris, Fred A (0) | 1 - 0 | Bordas, Lindsay (0) | |||
| 10 | Midolo, James (0) | 0 - 1 | Hounsome, David (0) | |||
| 11 | Markou, Victor (0) | 1 - 0 | Lee, Su-Ann (0) | |||
| 12 | Owen, Geoffrey (0) | 0 - 1 | Brooke, John (0) | |||
| 13 | Garang, Kuol Awan (0) | 1 - 0 | Overste, Brian (0) | |||
Created by sp2html version 1.0.3 on Thu Jan 19 19:40:30 2017