| ||||||
| Board | Name | Result | Name | |||
| 1 | Carolin-Unkovich, George (3) | 1 - 0 | Hurst, Benjamin (3) | |||
| 2 | Barber, John (2.5) | 0 - 1 | Maris, Robert (2) | |||
| 3 | List, Ross (2) | ½ - ½ | Jones, Stephen E (2.5) | |||
| 4 | Elkington, Derek (2) | 1 - 0 | Garang, Kuol Awan (2) | |||
| 5 | Janceski, Alex (2) | 1 - 0 | Gale, Brian (2) | |||
| 6 | Brooke, John (2) | 0 - 1 | Shaw, Robin A (2) | |||
| 7 | Hounsome, David (1) | ½ - ½ | Maris, Fred A (2) | |||
| 8 | Wolstencroft, Alan (1) | 1 - 0 | Bordas, Lindsay (1) | |||
| 9 | Overste, Brian (1) | 0 - 1 | Markou, Victor (1) | |||
| 10 | Owen, Geoffrey (0.5) | 0 - 1 | Lee, Su-Ann (1) | |||
| 11 | Maris, Natalie A (0.5) | 1 - 0 | Kruger, Ruben (0.5) | |||
| 12 | Midolo, James (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Jan 19 19:40:30 2017