| Crosstable: Round 5 | |||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Brian G, Ruben | W 8+ | B 9+ | W 7+ | B 6= | B 3+ | 4.5 |
| 2 | John Brooke, | W 4+ | B 6+ | W 8- | B 7+ | W10+ | 4 |
| 3 | Vic, | B10+ | B 7- | W 4+ | B 8+ | W 1- | 3 |
| 4 | Steve, Geoffrey | B 2- | W 5+ | B 3- | W11+ | W 6+ | 3 |
| 5 | Igor, Brian O | W 6- | B 4- | W11+ | B12+ | W 8+ | 3 |
| 6 | Ben, David F | B 5+ | W 2- | B 9+ | W 1= | B 4- | 2.5 |
| 7 | Lennard, Lindsay | B11+ | W 3+ | B 1- | W 2- | B 9- | 2 |
| 8 | Derwent, Chance | B 1- | W12+ | B 2+ | W 3- | B 5- | 2 |
| 9 | Fred, Justin | B12+ | W 1- | W 6- | B10- | W 7+ | 2 |
| 10 | Peter, Anthony | W 3- | B11- | W12+ | W 9+ | B 2- | 2 |
| 11 | Bob, David C | W 7- | W10+ | B 5- | B 4- | W12+ | 2 |
| 12 | Alan, Su | W 9- | B 8- | B10- | W 5- | B11- | 0 |
Created by sp2html version 1.0.3 on Sat Dec 10 18:42:39 2016