| ||||||
| Board | Name | Result | Name | |||
| 1 | Lennard, Lindsay (1) | 1 - 0 | Vic, (1) | |||
| 2 | Ben, David F (1) | 0 - 1 | John Brooke, (1) | |||
| 3 | Fred, Justin (1) | 0 - 1 | Brian G, Ruben (1) | |||
| 4 | Steve, Geoffrey (0) | 1 - 0 | Igor, Brian O (0) | |||
| 5 | Derwent, Chance (0) | 1 - 0 | Alan, Su (0) | |||
| 6 | Bob, David C (0) | 1 - 0 | Peter, Anthony (0) | |||
Created by sp2html version 1.0.3 on Sat Dec 10 18:42:39 2016