| ||||||
| Board | Name | Result | Name | |||
| 1 | Ben, David F (2) | ½ - ½ | Brian G, Ruben (3) | |||
| 2 | Derwent, Chance (2) | 0 - 1 | Vic, (2) | |||
| 3 | Lennard, Lindsay (2) | 0 - 1 | John Brooke, (2) | |||
| 4 | Peter, Anthony (1) | 1 - 0 | Fred, Justin (1) | |||
| 5 | Steve, Geoffrey (1) | 1 - 0 | Bob, David C (1) | |||
| 6 | Alan, Su (0) | 0 - 1 | Igor, Brian O (1) | |||
Created by sp2html version 1.0.3 on Sat Dec 10 18:42:39 2016